Address: |
view address Douglasville, GA 30135 Map Location |
Features: | Air Conditioning, Balcony, Elevator, Forced Air, Garage, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 7 | Bathrooms: | 9 (full: 7, half: 2) |
Square Feet: | 18,500 sq.ft. | Lot Size: | 4.84 acres |
Year Built: | 1988 | Property Type: | Single Family Residence |
Neighborhood: | Presley Place | County: | Douglas |
List Date: | 2020-10-10 | Listing Number: | 6791620 |
Virtual Tour: | Click Here |
Exquisite custom home on 4.5 acres of privacy in the heart of Douglasville. Architectural details abound in this sprawling gated estate updated with state of the art security. Enter the breath taking two story foyer, with its curved staircases, before the living areas. The 6-car garage opens the expansive private oasis which features a tennis court, two volleyball courts, 19-hole putting green, a pebble tec pool and two gazebos with room to entertain more than a thousand guests. Home has custom hand carved molding throughout.
2Nd Kitchen: | Yes | Air Conditioning: | Yes |
Breakfast Bar: | Yes | Breakfast Room: | Yes |
Cable Television Available: | Yes | Carpet: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Den: | Yes |
Dishwasher: | Yes | Double Oven: | Yes |
Eat-In Kitchen: | Yes | Elevator: | Yes |
Fireplace: | Yes | Fireplace In Family Room: | Yes |
Fireplace In Master Bedroom: | Yes | Forced Air: | Yes |
Garbage Disposal: | Yes | Gas Log Fireplace(S): | Yes |
Gas Range: | Yes | Hardwood Floors: | Yes |
Laundry Room On Main Floor: | Yes | Microwave Oven: | Yes |
Oven: | Yes | Refrigerator: | Yes |
Sauna: | Yes | Security System: | Yes |
Separate Dining Room: | Yes | Smoke Alarm: | Yes |
Spa: | Yes | Walk-In Closet(S): | Yes |
Washer: | Yes | Wet Bar: | Yes |
Automatic Garage Door Opener: | Yes | Balcony: | Yes |
Brick Exterior: | Yes | Deck: | Yes |
Detached Parking: | Yes | Garage Size: | 7 |
Gazebo: | Yes | Pool: | Yes |
Porch: | Yes | Style: | Mediterranean,Traditional |
Tennis Court(S): | Yes | Tile Roof: | Yes |
Body Of Water: | None | Cul-De-Sac Location: | Yes |
Elementary School: | Arbor Station | High School: | New Manchester |
Level Lot: | Yes | Lot Acres: | 5 |
Lot Dimension: | x | Lot Zoned: | Public |
Middle School: | Chapel Hill - Douglas | Natural Gas: | Yes |
Public Sewer: | Yes | Public Water: | Yes |
Sewer: | Yes | Subdivision: | Presley Place |
Taxes: | 13,447 | Transaction Type: | Sale |
Underground Utilities: | Yes | Year Built: | 1988 |
Community information and market data Powered by Onboard Informatics. Copyright ©2021 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2021 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2021 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.